Thalapathy Vijay Must Watch Movies of All Time: eAskme |
76 movies of Thalapathy Vijay released between the years 1984-2024. Joseph Vijay Chandrasekhar, AKA Thalapathy "Vijay," is a superstar of the Tamil movie industry.
His movies have made records in the Indian cinema.
He is not only an active Tamil actor but also a philanthropist, dancer, and playback singer.
Due to his mass following and successful movies, he is also known as "Thalapathy." Thalapathy means commander.
Vijay is the highest-paid actor in Tamil cinema.
His impact on Indian cinema has made him appear on the Forbes India Celebrity 100 list multiple times.
His movies are often released in Tamil but also dubbed in other Indian regional languages.
Thalapathy Vijay's fans can watch his films in Tamil, Telugu, Hindi, etc.
76 Thalapathy Vijay Movies that You Must Watch:
- The Greatest of All Time (2024)
- Leo (2023)
- Varisu (2023)
- Beast (2022)
- Master (2021)
- Bigil (2019)
- Sarkar (2018)
- Mersal (2017)
- Bairavaa (2017)
- Theri (2016)
- Puli (2015)
- Kaththi (2014)
- Jilla (2014)
- Thalaivaa (2013)
- Thuppakki (2012)
- Rowdy Rathore (2012)
- Nanban (2012)
- Velayudham (2011)
- Kaavalan (2011)
- Sura (2010)
- Vettaikaaran (2009)
- Villu (2009)
- Pandhayam (2008)
- Kuruvi (2008)
- Azhagiya Tamilmagan (2007)
- Pokkiri (2007)
- Aathi (2006)
- Sivakaasi (2005)
- Sachien (2005)
- Sukran (2005)
- Thirupaachi (2005)
- Madurey (2004)
- Ghilli (2004)
- Udhaya (2004)
- Thirumalai (2003)
- Pudhiya Geethai (2003)
- Vaseegara (2003)
- Bagavathi (2002)
- Youth (2002)
- Thamizhan (2002)
- Shahjahan (2001)
- Badri (2001)
- Friends (2001)
- Priyamanavale (2000)
- Kushi (2000)
- Kannukkul Nilavu (2000)
- Minsara Kanna (1999)
- Nenjinile (1999)
- Endrendrum Kadhal (1999)
- Thulladha Manamum Thullum (1999)
- Nilaave Vaa (1998)
- Priyamudan (1998)
- Ninaithen Vandhai (1998)
- Kadhalukku Mariyadhai (1997)
- Nerukku Ner (1997)
- Once More (1997)
- Love Today (1997)
- Kaalamellam Kaathiruppen (1997)
- Selva (1996)
- Maanbumigu Maanavan (1996)
- Vasantha Vaasal (1996)
- Poove Unakkaga (1996)
- Coimbatore Mappillai (1996)
- Chandralekha (1995)
- Vishnu (1995)
- Rajavin Parvaiyile (1995)
- Deva (1995)
- Rasigan (1994)
- Sendhoorapandi (1993)
- Naalaiya Theerpu (1992)
- Ithu Engal Neethi (1988)
- Sattam Oru Vilayattu (1987)
- Vasantha Ragam (1986)
- Naan Sigappu Manithan (1985)
- Kudumbam (1984)
- Vetri (1984)
Here is more. Know everything from release year, Imdab ratings, box office verdict, and OTT platforms to watch Thalapathy Vijay's movies.
Movie Name | Release Year | IMDb Rating | Box Office Verdict | OTT Platform |
---|---|---|---|---|
The Greatest of All Time | 2024 | 6.9 | TBD | TBD |
Leo | 2023 | 7.2 | TBD | Netflix |
Varisu | 2023 | 6.0 | Blockbuster | Amazon Prime Video |
Beast | 2022 | 5.2 | Hit | Netflix |
Master | 2021 | 7.4 | Blockbuster | Amazon Prime Video |
Bigil | 2019 | 6.7 | Blockbuster | Amazon Prime Video |
Sarkar | 2018 | 6.7 | Blockbuster | Sun NXT |
Mersal | 2017 | 7.5 | Blockbuster | Disney+ Hotstar |
Bairavaa | 2017 | 5.8 | Average | Sun NXT |
Theri | 2016 | 7.3 | Blockbuster | Amazon Prime Video |
Puli | 2015 | 4.3 | Flop | Disney+ Hotstar |
Kaththi | 2014 | 8.1 | Blockbuster | Amazon Prime Video |
Jilla | 2014 | 6.2 | Super Hit | Sun NXT |
Thalaivaa | 2013 | 6.3 | Hit | Disney+ Hotstar |
Thuppakki | 2012 | 8.1 | Blockbuster | Amazon Prime Video |
Rowdy Rathore | 2012 | 5.8 | Blockbuster | Disney+ Hotstar |
Nanban | 2012 | 7.8 | Blockbuster | Disney+ Hotstar |
Velayudham | 2011 | 6.1 | Super Hit | Sun NXT |
Kaavalan | 2011 | 7.0 | Hit | Sun NXT |
Sura | 2010 | 3.0 | Flop | Sun NXT |
Vettaikaaran | 2009 | 5.2 | Average | Sun NXT |
Villu | 2009 | 3.6 | Flop | Sun NXT |
Pandhayam | 2008 | 6.6 | Average | Sun NXT |
Kuruvi | 2008 | 4.2 | Flop | Sun NXT |
Azhagiya Tamilmagan | 2007 | 5.1 | Average | Sun NXT |
Pokkiri | 2007 | 7.5 | Blockbuster | Disney+ Hotstar |
Aathi | 2006 | 4.4 | Flop | Sun NXT |
Sivakaasi | 2005 | 5.8 | Hit | Sun NXT |
Sachien | 2005 | 7.4 | Hit | Sun NXT |
Sukran | 2005 | 3.6 | Flop | Sun NXT |
Thirupaachi | 2005 | 6.5 | Super Hit | Sun NXT |
Madurey | 2004 | 5.1 | Average | Sun NXT |
Ghilli | 2004 | 8.2 | Blockbuster | Disney+ Hotstar |
Udhaya | 2004 | 4.5 | Flop | Sun NXT |
Thirumalai | 2003 | 7.2 | Super Hit | Sun NXT |
Pudhiya Geethai | 2003 | 4.8 | Average | Sun NXT |
Vaseegara | 2003 | 6.6 | Hit | Sun NXT |
Bagavathi | 2002 | 5.7 | Average | Sun NXT |
Youth | 2002 | 6.5 | Hit | Sun NXT |
Thamizhan | 2002 | 6.0 | Hit | Sun NXT |
Shahjahan | 2001 | 7.6 | Super Hit | Sun NXT |
Badri | 2001 | 7.0 | Hit | Sun NXT |
Friends | 2001 | 7.9 | Super Hit | Sun NXT |
Priyamanavale | 2000 | 7.5 | Super Hit | Sun NXT |
Kushi | 2000 | 7.9 | Blockbuster | Sun NXT |
Kannukkul Nilavu | 2000 | 6.6 | Average | Sun NXT |
Minsara Kanna | 1999 | 7.0 | Hit | Sun NXT |
Nenjinile | 1999 | 6.9 | Average | Sun NXT |
Endrendrum Kadhal | 1999 | 7.3 | Hit | Sun NXT |
Thulladha Manamum Thullum | 1999 | 8.3 | Blockbuster | Sun NXT |
Nilaave Vaa | 1998 | 7.4 | Hit | Sun NXT |
Priyamudan | 1998 | 8.4 | Super Hit | Sun NXT |
Ninaithen Vandhai | 1998 | 7.8 | Hit | Sun NXT |
Kadhalukku Mariyadhai | 1997 | 8.2 | Blockbuster | Sun NXT |
Nerukku Ner | 1997 | 7.4 | Super Hit | Sun NXT |
Once More | 1997 | 6.8 | Average | Sun NXT |
Love Today | 1997 | 8.6 | Super Hit | Sun NXT |
Kaalamellam Kaathiruppen | 1997 | 7.3 | Hit | Sun NXT |
Selva | 1996 | 7.2 | Average | Sun NXT |
Maanbumigu Maanavan | 1996 | 6.7 | Hit | Sun NXT |
Vasantha Vaasal | 1996 | 8.4 | Hit | Sun NXT |
Poove Unakkaga | 1996 | 8.6 | Super Hit | Sun NXT |
Coimbatore Mappillai | 1996 | 7.4 | Hit | Sun NXT |
Chandralekha | 1995 | 7.4 | Hit | Sun NXT |
Vishnu | 1995 | 7.0 | Hit | Sun NXT |
Rajavin Parvaiyile | 1995 | 7.1 | Average | Sun NXT |
Deva | 1995 | 7.4 | Super Hit | Sun NXT |
Rasigan | 1994 | 6.9 | Hit | Sun NXT |
Sendhoorapandi | 1993 | 7.8 | Super Hit | Sun NXT |
Naalaiya Theerpu | 1992 | 7.3 | Average | Sun NXT |
Ithu Engal Neethi | 1988 | 7.5 | Hit | Sun NXT |
Sattam Oru Vilayattu | 1987 | 6.8 | Average | Sun NXT |
Vasantha Ragam | 1986 | 7.6 | Average | Sun NXT |
Naan Sigappu Manithan | 1985 | 7.0 | Average | Sun NXT |
Kudumbam | 1984 | 7.3 | Average | Sun NXT |
Vetri | 1984 | 7.2 | Hit | Sun NXT |
Where to Watch Thalapathy Vijay's Movies Online?
Conclusion:
This is the massive list of all the popular movies of Thalapathy "Vijay." Have you watched them?
If I still need to include any movies in this list, let me know.
Share this list with Thalapathy Vijay's fans and Tamil movie lovers.